| Range | Fluoride | 0.050 to 0.500 mg/L (ppm) 0.50 to 5.00 mg/L 5.0 to 50.0 mg/L 50 to 500 mg/L 0.50 to 1.90 g/L |
| Range | Temperature | 0.0 to 50.0°C |
| Resolution | Fluoride | 0.001 mg/L (ppm) 0.01 mg/L 0.1 mg/L 1 mg/L 0.01 g/L |
| Resolution | Temperature | 0.1°C |
| Accuracy | Fluoride | ±5% or ±0.02 mg/L (within ±3°C from calibration temperature) |
| Accuracy | Temperature | ±0.5°C |
| Calibration | Automatic, 1 or 2 point at 1 mg/L, 2 mg/L, 10 mg/L, 100 mg/L and 1000 mg/L | |
| Temperature Compensation | Automatic, 5 to 35 °C (with temperature probe) | |
| Electrode | HI 4010 fluoride electrode with BNC and 1 m (3.3′) cable HI 5313 reference electrode with 1 m (3.3′) cable (not included) |
|
| Temperature Probe | HI 7662 with 1 m (3.3′) cable | |
| Typical EMC Deviation | ± 2% FS (Fluoride) ±0.5°C (Temperature) |
|
| Battery Type / Life | 4 x 1.5V AA / approx. 120 hours of use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 196 x 80 x 60 mm (7.7 x 3.1 x 2.4") | |
| Weight | 500 g (1.1 lb.) |



